Blue Orchard Loans for Development (BOLD) Transactions
Date: 2006/7 | Country: Global | Sector: Microfinance | Amount in USD: 99 million / 110 million | Client: Blue Orchard While head…
Read moreDate: 2006/7 | Country: Global | Sector: Microfinance | Amount in USD: 99 million / 110 million | Client: Blue Orchard While head…
Read moreDate: 2009 | Amount: USD 9 million part of first close of USD 13 million | Country: Global | Sector: Microfinance I…
Read moreDate: 2009 | Amount: Part of USD 44 million first close | Country: Global | Sector: Micro-insurance I managed the Omidyar…
Read moreDate: 2014 | Country: India | Sector: Social/Impact Enterprise | Client: US foundation A key issue in impact investing is confusion over the life stage of “social” or…
Read moreDate: 2014 | Country: Global | Sector: Charity | Client: Global Humanitarian NGO While major charities are generally successful in raising large amounts in “restricted” funding – that…
Read moreDate: 2013/14 | Country: N/A | Sector: Social Enterprise | Clients: World Bank Development Marketplace and Tides Foundation Via exposure to a…
Read moreDate: 2012 | Countries: Egypt, India, E Africa | Sector: Social Enterprises | Client: World Bank Development Marketplace The Development Marketplace (DM) is a competitive…
Read moreDate: 2013 | Country: Global | Sector: Clean Energy | Amount in USD: Not Disclosed | Client: d.light Design We assisted d.light, the global market leader…
Read moreDate: In progress, 2014 | Country: 3 countries in E Europe / Middle East | Sector: Microfinance | Amount in USD: Not Disclosed | Client: Global NGO Under this…
Read moreDate: 2013 | Country: Uganda, Tanzania, other Africa | Amount in USD: 17.5 million | Client: BRAC This mandate saw the re-structuring and re-financing of the BRAC Africa Loan Fund…
Read more