Blue Orchard Loans for Development (BOLD) Transactions
Date: 2006/7 | Country: Global | Sector: Microfinance | Amount in USD: 99 million / 110 million | Client: Blue Orchard While head…
Read moreDate: 2006/7 | Country: Global | Sector: Microfinance | Amount in USD: 99 million / 110 million | Client: Blue Orchard While head…
Read moreDate: 2009 | Amount: USD 9 million part of first close of USD 13 million | Country: Global | Sector: Microfinance I…
Read moreDate: 2009 | Amount: Part of USD 44 million first close | Country: Global | Sector: Micro-insurance I managed the Omidyar…
Read moreDate: 2013 | Country: Uganda, Tanzania, other Africa | Amount in USD: 17.5 million | Client: BRAC This mandate saw the re-structuring and re-financing of the BRAC Africa Loan Fund…
Read moreDate: Current | Country: Global | Sector: Sustainability Focussed Financial Institutions | Amount in USD: 100 million | Client: Not disclosed This fund is being…
Read moreDate: 2011/12 | Country: Global | Sector: Microfinance | Amount in USD: 30 million | Client: Women’s World Banking Women’s World Banking (WWB) is…
Read moreDate: 2011 | Country: USA/Latin America | Sector: Housing Finance | Amount in USD: 3 million | Client: Union Andina Unión Andina (UA) provides Latin-American migrants in…
Read more